Reports
Six standard reports with live figures, filtered by employer, course and date. Any report can land in someone's inbox on a schedule.
3 reports go out on a schedule, including compliance expiry to Dana Morris each month. Manage
Completions by course
148 completions, 1 to 14 Oct| Course | Enrolled | Completed | Average score | Trend |
|---|---|---|---|---|
| Dangerous Goods: Segregation | 212 | 58 | 86% | Up 12% |
| Class 2 licence theory | 164 | 36 | 81% | Up 4% |
| Forklift refresher | 96 | 27 | 90% | Down 3% |
| Fatigue and work time | 118 | 17 | 84% | Up 9% |
| Load restraint | 71 | 10 | 88% | Flat |
Compliance expiry, next 60 days
41 certificates, 38 re-enrolled| Learner | Employer | Credential | Expires | Refresher |
|---|---|---|---|---|
| Hemi Walker | Southern Freight Ltd | DG Segregation | 29 Oct 2026 | Enrolled, not started |
| Kavitha Raj | Southern Freight Ltd | Forklift | 7 Nov 2026 | In progress, 60% |
| Grace Kelly | Canterbury Haulage | Fatigue and work time | 12 Nov 2026 | In progress, 20% |
| Ravi Patel | Ports of Timaru | DG Segregation | 24 Nov 2026 | Not enrolled |
| Aroha Pene | Individual | Load restraint | 2 Dec 2026 | Enrolled |
Showing 5 of 41. The three not enrolled opted out of auto enrol.
Exam results, this quarter
| Exam | Attempts | First attempt pass | Average score | Flag |
|---|---|---|---|---|
| Segregation final exam | 74 | 71% | 86% | Q14 ambiguous |
| Class 2 theory exam | 52 | 64% | 81% | None |
| Forklift refresher check | 31 | 90% | 90% | None |
| Fatigue exam | 22 | 77% | 84% | None |
Time to complete
Enrolment to certificate| Course | Median | Active time in course |
|---|---|---|
| Dangerous Goods: Segregation | 3 d 4 h | 1 h 12 m |
| Class 2 licence theory | 6 d 2 h | 3 h 40 m |
| Forklift refresher | 1 d 7 h | 52 m |
Active time counts video watched, pages read and attempts, not time the tab sat open.
Tutor outcomes, Segregation check-in
140 conversations| Outcome | Secure | Partly | Weak | |
|---|---|---|---|---|
| Explain why Class 2 gases cannot use a segregation device | 78% | 17% | 5% | |
| Tell acids from alkalis on a manifest | 32% | 38% | 30% | About 45 tokens |
| Read the segregation table | 69% | 24% | 7% |
Ratings only. Employers never see transcripts.
Token usage, October
3,130 used of 8,000| Person | Tokens | Share |
|---|---|---|
| Joel Ireland | 1,120 | 36% |
| Learners, tutor and marking | 1,079 | 34% |
| Tom Bennett | 735 | 23% |
What an employer sees
Open as Dana MorrisSouthern Freight Ltd sees completions, scores and certificates. Notes and tutor transcripts are never shared.
Southern Freight Ltd Dana Morris
17 of 24drivers fully current
5lapse in the next 60 days
24Class 2 theory seats to assign